| Image header data | |
|---|---|
| Date | 2009:01:18 09:51:17 |
| Camera Model | Canon EOS 40D |
| Firmware | N/A |
| Focal Length | 42 |
| Exposure Time | 1/30 |
| Aperture | 4.5 |
| ISO Speed | 400 |
| Exposure Mode | N/A |
| Metering Mode | N/A |
| Drive Mode | N/A |
| Flash Mode | N/A |
| Focus Mode | N/A |
| Focus Type | N/A |
| Max Aperture | 3 |
| Exposure Bias | -2/3 |
| Resolution | 4446.0 |
| Resolution Unit | 2 |
The strategy for quieting the hard drives was to completely cover them
in AcoustiPack noise insulating foam. Normally this would be a very
bad idea, but the water cooling keeps them comfortably cool, about
30C. The 3-wire coming out of the bundle goes to a Dallas 1-wire
DS10S20 temperature probe glued to the hard drive case which gives a
double check of the temperature reported by the hard drives themselves.