| Image header data | |
|---|---|
| Date | 2009:01:11 21:47:55 |
| Camera Model | Canon EOS 40D |
| Firmware | N/A |
| Focal Length | 17 |
| Exposure Time | 1/60 |
| Aperture | 5 |
| ISO Speed | 100 |
| Exposure Mode | N/A |
| Metering Mode | N/A |
| Drive Mode | N/A |
| Flash Mode | N/A |
| Focus Mode | N/A |
| Focus Type | N/A |
| Max Aperture | 3 |
| Exposure Bias | -2/3 |
| Resolution | 4446.0 |
| Resolution Unit | 2 |
To make sure the radiator worked as expected, the system was put
together provisorially and subjected to a dual Prime95 load test. The
radiator proved to be very capable of dealing with the heat, at full
power the coolant temp was only about 3C warmer than ambient.